Results 2008
| Beek Airport trainings rit | Peloton |
| Beek Airport trainings rit | 7e |
| GP Kivada wielersport Nat. | 21e |
| Dinant VISA Wallonia cup Bel. | DNF |
| Veux sur Sure Bel. | 6e |
| Nieuwkuijk Paasbike Nat. | 23e |
| Oldenzaal Benelux cup | 86e |
| Houffalize World cup masters Int. | 68e |
| SKS Bike Marathon Sundern-Hagen 55km Ger. | 10e |
| Riva Del Garda Bike Marathon Italia | 44e |
| Willingen Bike marathon Ger. | 1ste handicap |
| Black Forrest Ultra Bike Marathon Kirchzarten Ger. | 27e |
| Zoetermeer Benelux-cup | |
| Houffalize pre-race Belgium Championship | 8e |
| Sankt-vith EBBT Bel. | 7e |
| Erbeskopf bike marathon Ger. | 4e |
| Univega 24stunden rennen 2-men team | 1e |
| Senonchamps xc Bel. | 7e |
| Bütchenbach VOR Bel. | 4e |
| World Champs xc Masters Pra-Loup Fra. | 37e |
| Margraten Benelux-cup | 19e |
| European Champ Masters marathon Graz AT. | 11e |
| Dutch Champ Marathon Grez-Doiceau | 8e |
| Bart Brentens Challenge Eijsden NL Marathon | 3e |

